Download our Catalog Request A Price Sheet
Product ID | Category | Description |
---|---|---|
1103 | 2VG | Alfalfa Sprouts 12/4oz |
1102 | 2VG | Alfalfa Sprouts 2lb |
83302 | 2VG | Arrowroot, Fresh 10lb |
1802 | 2VG | Artichokes, 24ct |
1803 | 2VG | Artichokes, 30ct |
1806 | 2VG | Artichokes, 36ct |
1808 | 2VG | Artichokes, 48ct |
1809 | 2VG | Artichokes, Small 25lb |
8323 | 2VG | Arugula, Baby 2lbs |
8302 | 2VG | Arugula, Baby 2/2# |
1812 | 2VG | Asparagus, Jumbo 11.5lb |
1819 | 2VG | Asparagus, Jumbo 28lb |
1814 | 2VG | Asparagus, Large 11.5 lb |
1817 | 2VG | Asparagus, Large 28lb |
1811 | 2VG | Asparagus, Medium 11.5lb |
1816 | 2VG | Asparagus, Medium 28lb |
1813 | 2VG | Asparagus, Small 11.5lb |
1815 | 2VG | Asparagus, Small 28lb |
7604 | 2VG | Asparagus, White 11.5 lb |
1845 | 2VG | Avocado, 48ct |
1850 | 2VG | Avocado, 60ct |
1840 | 2VG | Avocado, 70ct |
2200 | 2VG | Bean Sprouts 4/2.5lb |
2219 | 2VG | Beans, Chinese Long 30lb |
2250 | 2VG | Beans, Fava 25lb |
6551 | 2VG | Beans, French 10lb |
6552 | 2VG | Beans, French Yellow 5# |
6550 | 2VG | Beans, French, 5lb |
7700 | 2VG | Beans, Green 25lb. |
2230 | 2VG | Beans, Pole 25lb |
2271 | 2VG | Beans, Purple Wax 10lb |
2260 | 2VG | Beans, Sea 5lb |
2270 | 2VG | Beans, Yellow Wax 10lb |
2265 | 2VG | Beans, Yellow Wax 25lb |
2232 | 2VG | Beets, Bunch Red 12ct |
2284 | 2VG | Beets, Gold 25lb |
2280 | 2VG | Beets, Red 25lb |
2285 | 2VG | Beets, Striped 25 lbs |
2501 | 2VG | Bok Choy, 30lb |
2500 | 2VG | Bok Choy, 75lb |
2455 | 2VG | Boniato, 40lb |
2654 | 2VG | Broccoflower, 12ct |
2650 | 2VG | Broccoli, 14ct |
16683 | 2VG | Broccoli, Chinese 25lb |
2651 | 2VG | Broccoli, Crowns 18lb |
2657 | 2VG | Broccolini, 12# |
2700 | 2VG | Brussel Sprouts, 25 lb |
3020 | 2VG | Cabbage, Green 50lbs |
3025 | 2VG | Cabbage, Red 50lb |
3022 | 2VG | Cabbage, Sack 50lb |
3023 | 2VG | Cabbage, Savoy 50lb |
12201 | 2VG | Cactus Leaves 1lb |
3152 | 2VG | Carrots, Cello, 1 lb |
3336 | 2VG | Carrots, Fresh w/tops 24ct |
3150 | 2VG | Carrots, Loose 50lb |
31577 | 2VG | Carrots, Mini 25lb Loose |
3157 | 2VG | Carrots, Mini Pld 30/1lb |
3153 | 2VG | Carrots, Rainbow 25lb |
3159 | 2VG | Carrots, Snack Pack 72/3oz |
3363 | 2VG | Carrots, Thumbalina |
31153 | 2VG | Carrots, Yellow 25lb |
3200 | 2VG | Cauliflower, 12ct |
33311 | 2VG | Cauliflower, Orange |
3311 | 2VG | Cauliflower, Purple |
3250 | 2VG | Celery, 24ct |
3256 | 2VG | Celery, Hearts 12ct |
3350 | 2VG | Celery, Red 12ct |
3260 | 2VG | Celery, Root 25lb |
32332 | 2VG | Cherimoya 10lb |
6910 | 2VG | Coconuts 50ct |
3653 | 2VG | Corn, 12ct |
33363 | 2VG | Corn, Bin 660ct |
3675 | 2VG | Corn, Husks 5lb |
3651 | 2VG | Corn, Shoots 8oz |
3650 | 2VG | Corn, Sweet 40-48ct |
3655 | 2VG | Corn, White 48ct |
3801 | 2VG | Cucumbers, 24ct |
3800 | 2VG | Cucumbers, 50lb |
5578 | 2VG | Cucumbers, Persian |
3805 | 2VG | Cucumbers, Seedless 12ct |
4009 | 2VG | Daikon Sprouts 12ct. |
3066 | 2VG | Edamame, Gold Shoots |
5116 | 2VG | Edamame, Petite 8oz |
5200 | 2VG | Eggplant, 24ct |
3160 | 2VG | Eggplant, Chinese 28 lb |
5510 | 2VG | Endive, Belgian, 12lb |
5500 | 2VG | Endive, Curly 12ct |
5511 | 2VG | Endive, Red Belgian 12lb |
5700 | 2VG | Escarole, 12ct |
6150 | 2VG | Fennel, 24ct |
143305 | 2VG | Fiddlehead Ferns, 5lb |
8266 | 2VG | Galanga 40 lbs |
7060 | 2VG | Garlic, Braid |
2275 | 2VG | Garlic, Elephant 10 lbs |
7055 | 2VG | Garlic, Peeled, 5lb |
7050 | 2VG | Garlic, Whole 30 lbs |
7300 | 2VG | Ginger, Root 30 lb |
9907305 | 2VG | Ginger, Thai 1lb |
7802 | 2VG | Green, Collard 24ct |
7808 | 2VG | Greens, Turnip 24ct |
8550 | 2VG | Horseradish Root 5 lbs |
10300 | 2VG | Jicama 40 lbs |
11050 | 2VG | Kale, Green 24ct |
11055 | 2VG | Kale, Oriental 24ct |
31104 | 2VG | Kale, Tuscan Black |
11053 | 2VG | Kohlrabi, 24ct |
12210 | 2VG | Leeks, 12Ct |
12243 | 2VG | Lettuce, Bibb 24ct |
12245 | 2VG | Lettuce, Boston 24ct |
6650 | 2VG | Lettuce, Frisee, 24 ct. |
12240 | 2VG | Lettuce, Head 24ct |
12246 | 2VG | Lettuce, Head Cello 24ct. |
12266 | 2VG | Lettuce, Heirloom 10 lb |
12250 | 2VG | Lettuce, Leaf Green 24ct |
12251 | 2VG | Lettuce, Leaf Grn Oak 3lb |
12256 | 2VG | Lettuce, Leaf Red 24ct |
12263 | 2VG | Lettuce, Leaf Red Filets 5lb |
12257 | 2VG | Lettuce, Leaf Red Oak 3lb |
12253 | 2VG | Lettuce, Lola Rosa 3 lb |
13010 | 2VG | Lettuce, Mache 3lb |
12254 | 2VG | Lettuce, Mizuna 3lb |
12247 | 2VG | Lettuce, Red Boston 24ct |
12260 | 2VG | Lettuce, Romaine 24ct |
12265 | 2VG | Lettuce, Romaine Hrt12/3ct |
3149 | 2VG | Lotus Root, 1lb |
13704 | 2VG | Malanga, 40 lbs |
13200 | 2VG | Mesclun/Spring Mix, 3lb |
14101 | 2VG | Nappa Cabbage, 30lb |
14100 | 2VG | Nappa Cabbage, 75lb |
15350 | 2VG | Okra, 11 lb |
15504 | 2VG | Onions, Cippolini 10lb |
15487 | 2VG | Onions, Cippolini Peel 5lb |
15520 | 2VG | Onions, Collosal 50 lb |
15506 | 2VG | Onions, Green 48ct |
15514 | 2VG | Onions, Knob 12ct |
15517 | 2VG | Onions, Maui 40lb |
15511 | 2VG | Onions, Pearl 12/10oz |
15512 | 2VG | Onions, Pearl Pld Red 5lb |
15510 | 2VG | Onions, Pearl Pld White 5lb |
15515 | 2VG | Onions, Red 25lb |
15500 | 2VG | Onions, Spanish 50lb |
15546 | 2VG | Onions, Spanish Bag 16x3# |
19714 | 2VG | Onions, Sprouts 2lb |
15518 | 2VG | Onions, Vidalia/Sweet 40# |
15519 | 2VG | Onions, White 50 lb |
5265 | 2VG | Parsley Root 12ct |
16120 | 2VG | Parsnips, 20 lb |
16150 | 2VG | Pea Pods, 10lbs |
3060 | 2VG | Pea Shoots, 8oz |
19715 | 2VG | Pea Sprouts 2lb |
16223 | 2VG | Pears, Red 90ct |
2217 | 2VG | Peas, BlackEye Fsh 12/10oz |
5262 | 2VG | Peas, Fresh & Clean |
16324 | 2VG | Peppers, Ajies |
16301 | 2VG | Peppers, Anaheim 25 lb |
16298 | 2VG | Peppers, Banana 25lb |
16311 | 2VG | Peppers, Chipotle 1lb |
16323 | 2VG | Peppers, Cubanel 25 lb |
6200 | 2VG | Peppers, Finger Hot 1lb |
16037 | 2VG | Peppers, Fresno 8 lb |
16304 | 2VG | Peppers, Green 25lb |
16305 | 2VG | Peppers, Green Choice 25lb |
16302 | 2VG | Peppers, Green Exlg 25lb |
16303 | 2VG | Peppers, Habanero 8 lb |
16307 | 2VG | Peppers, Jalapeno 30lb |
16308 | 2VG | Peppers, Jalapeno Red 8lb |
66658 | 2VG | Peppers, Manzano 8-10lb |
16658 | 2VG | Peppers, Melrose 25lb |
16309 | 2VG | Peppers, Orange 11 lb |
16310 | 2VG | Peppers, Poblano 20lb |
16316 | 2VG | Peppers, Red 11lb |
16312 | 2VG | Peppers, Red 15lb |
16314 | 2VG | Peppers, Red 25 lb |
16313 | 2VG | Peppers, Red Holland 11 lb |
16322 | 2VG | Peppers, Scotch Bonnet 8lb |
19200 | 2VG | Peppers, Serrano 25 lb |
16039 | 2VG | Peppers, Shishito |
16315 | 2VG | Peppers, Sun Tan, 25lb |
20660 | 2VG | Peppers, Thai Chile 1lb |
16297 | 2VG | Peppers, Tinkerbell 5lb |
992356 | 2VG | Peppers, Veggie Sweet |
16317 | 2VG | Peppers, Yellow 11lb |
163119 | 2VG | Peppers, Yellow 15lb |
16318 | 2VG | Peppers, Yellow 25lb |
16353 | 2VG | Pickles, Bushels 50 lb |
52412 | 2VG | Pickles, Fresh 40# |
16688 | 2VG | Potatoes, 10# Idaho 50lb |
16651 | 2VG | Potatoes, Baker 100ct |
16650 | 2VG | Potatoes, Baker 120ct |
16685 | 2VG | Potatoes, Baker 50ct |
16680 | 2VG | Potatoes, Baker 60ct |
16657 | 2VG | Potatoes, Baker 70ct |
16655 | 2VG | Potatoes, Baker 80ct |
16653 | 2VG | Potatoes, Baker 90ct |
18810 | 2VG | Potatoes, Finger Tri color 50lb |
18800 | 2VG | Potatoes, Fingerling 50lb |
18820 | 2VG | Potatoes, Heirloom |
456987 | 2VG | Potatoes, Idaho 10/5lbs Bag |
16649 | 2VG | Potatoes, Kennebec 50lbs |
16610 | 2VG | Potatoes, Marble Size 10# |
16673 | 2VG | Potatoes, Purple A 50lb |
16662 | 2VG | Potatoes, Red A 50 lb |
16664 | 2VG | Potatoes, Red B 50lb |
16665 | 2VG | Potatoes, Red B Florida 50lb |
16666 | 2VG | Potatoes, Red C 50lb |
16687 | 2VG | Potatoes, Utility, 50lb |
16669 | 2VG | Potatoes, White C 50lb |
16689 | 2VG | Potatoes, Yukon Gold A 50# |
16690 | 2VG | Potatoes, Yukon Gold B 50# |
16691 | 2VG | Potatoes, Yukon Gold C 50# |
16987 | 2VG | Pumpkins, Bin 30-35ct |
16999 | 2VG | Pumpkins, Bin 40-45ct |
16900 | 2VG | Pumpkins, Large |
16901 | 2VG | Pumpkins, Pie 9-14ct |
16996 | 2VG | Pumpkins, XL |
18031 | 2VG | Raddichio 12ct |
18030 | 2VG | Radicchio 9 ct |
19716 | 2VG | Radish Sprouts 2lb |
4011 | 2VG | Radish, Daikon 1lb |
18051 | 2VG | Radish, Watermelon 25lb |
18050 | 2VG | Radishes 14/1 lb |
18002 | 2VG | Radishes w/Tops 20 lb |
18160 | 2VG | Ramps 10 lb |
18100 | 2VG | Rapini 20bu |
3062 | 2VG | Red Kaiware Shoots 8oz |
33656 | 2VG | Repack 20lb Tomato 2layer |
18200 | 2VG | Rhubarb 20 lb |
19120 | 2VG | Salsify, 11lb |
19657 | 2VG | Savilla 20lbs |
19250 | 2VG | Shallots 10 lb |
19255 | 2VG | Shallots Peeled 5lb |
19607 | 2VG | Spinach, Baby 4lb |
19599 | 2VG | Spinach, Bulk 5lb |
19600 | 2VG | Spinach, Bunch 24ct |
19604 | 2VG | Spinach, CA Salad 4/2.5lb |
19605 | 2VG | Spinach, Cello 8/10oz |
19651 | 2VG | Squash, Acorn 40lb |
19653 | 2VG | Squash, Butternut 40lb |
19655 | 2VG | Squash, Calabacita 40lb |
19654 | 2VG | Squash, Calabaza 50 lb |
71111 | 2VG | Squash, Carnival 40lb |
19652 | 2VG | Squash, Chayote 40lb |
9104 | 2VG | Squash, Crook Neck 5lb |
7111 | 2VG | Squash, Delicata 40lb |
3065 | 2VG | Squash, Gold Shoots |
19886 | 2VG | Squash, Hubbard 40 lb |
19650 | 2VG | Squash, Kobocha 40 lb |
19656 | 2VG | Squash, Spaghetti 40lb |
711 | 2VG | Squash, Sweet Dumpling 40lb |
19887 | 2VG | Squash, Turban 40 lb |
785444 | 2VG | Squash, White Acorn 40lb |
19649 | 2VG | Squash, Yellow 20lb |
19658 | 2VG | Squash, Yellow 26lbs |
19801 | 2VG | Sugar Cane, Bundle |
16155 | 2VG | Sugar Snaps 10lb |
19890 | 2VG | Sun Choke 12/1lb |
19717 | 2VG | Sunflower Sprouts 2lb |
16770 | 2VG | Sweet Potato, Okinawan 30# |
16700 | 2VG | Sweet Potatoe, Jumbo |
7816 | 2VG | Swiss Chard Green 12ct |
7799 | 2VG | Swiss Chard Rainbow 24ct |
7819 | 2VG | Swiss Chard Rainbow 12ct |
7817 | 2VG | Swiss Chard Red 12ct |
7800 | 2VG | Swiss Chard Red 24ct |
7807 | 2VG | Swiss, Chard Green 24ct |
20558 | 2VG | Taro Root 30lb |
20500 | 2VG | Tomatillo, 50lb |
20552 | 2VG | Tomatoes, 4x5 20lb |
20553 | 2VG | Tomatoes, 5x6 25lb |
20566 | 2VG | Tomatoes, 6x6 25lb |
20559 | 2VG | Tomatoes, Campari |
20600 | 2VG | Tomatoes, Cherry 12pt |
20604 | 2VG | Tomatoes, Cherry Yell Holl 9ct |
16945 | 2VG | Tomatoes, Gourment Melody 8/12 |
3082 | 2VG | Tomatoes, Grape 12ct |
3085 | 2VG | Tomatoes, Grape Yellow 12ct |
20525 | 2VG | Tomatoes, Green Zebra 10# |
20603 | 2VG | Tomatoes, Heirloom 10lb |
20565 | 2VG | Tomatoes, Heirloom Wild Wonder8/12 |
20547 | 2VG | Tomatoes, Hydro 11lb |
20606 | 2VG | Tomatoes, Large 20lb |
20551 | 2VG | Tomatoes, On Vine 11.5lb |
20555 | 2VG | Tomatoes, Plum 25lb |
20567 | 2VG | Tomatoes, Random 25 lb |
1930 | 2VG | Tomatoes, Red Currant 12/.5pt |
20554 | 2VG | Tomatoes, Red Teardrop 12/.5pt |
5989 | 2VG | Tomatoes, Sweet Trio |
20546 | 2VG | Tomatoes, Vine Orng 11.5lb |
20550 | 2VG | Tomatoes, Vine yel 11.5lb |
20605 | 2VG | Tomatoes, X-Large 20lb |
20556 | 2VG | Tomatoes, Ylw Teardrop12ct |
21108 | 2VG | Upland Cress 2lb |
155253 | 2VG | Verdolaga (Mex Parsley) |
23100 | 2VG | Watercress, 12ct |
21003 | 2VG | Watercress, 24ct |
23101 | 2VG | Watercress, HotHouse 12ct |
23420 | 2VG | Wheat Grass 12ct |
25150 | 2VG | Yams, 40lb |
19666 | 2VG | Yucca, 40 lb |
1978 | 2VG | Zucchini, 20 lb |
18528 | 2VG | Zucchini, Blossoms 100ct |
1975 | 2VG | Zucchini, Med 26# |
18559 | 2VG | Zucchini, Small/Fancy 26lb |
As a perk to our valued customers, we offer on-site farmer's markets events. These fun events have been a big hit at campuses and businesses across the Chicago area. If you are a current client and are interested in hosting such an event, please contact us.