Download our Catalog Request A Price Sheet
Product ID | Category | Description |
---|---|---|
9919800 | 7PC | Acorn Squash 1" Chunk 5lb |
55446 | 7PC | Apples, Diced Green 1/2" Skin Off 5lb |
55447 | 7PC | Apples, Diced Green 1/2" Skin On 5lb |
55444 | 7PC | Apples, Diced Red1/2" Skin Off 5lb |
55443 | 7PC | Apples, Diced Red1/2" Skin Off 5lb |
9901546 | 7PC | Apples, Sliced Green 5lb |
9901547 | 7PC | Apples, Sliced Red 5lb |
5558 | 7PC | Apples, Wedge Green 5lb |
5557 | 7PC | Apples, Wedged Red 5lb |
5417 | 7PC | Beans, Clean & Clip 10# |
546 | 7PC | Beets, Diced Gold 3/4 5# |
544 | 7PC | Beets, Diced Red 3/4 5# |
547 | 7PC | Beets, Diced Striped 3/4 5# |
2899 | 7PC | Beets, Gold Peeled |
5416 | 7PC | Broccoli, Floretts 5lb |
99960 | 7PC | Broccoli, Slaw 5lb |
11221 | 7PC | Bruschetta, 5lb |
9919802 | 7PC | Butternut Squash Diced 1" 5lb |
5423 | 7PC | Cabbage, Dry Chop Mix 20lb |
5420 | 7PC | Cabbage, Dry Slaw 20lb |
5424 | 7PC | Cabbage, Shrd Red 1/8" 10# |
5421 | 7PC | Cabbage, Stew Cut 5lb |
13363 | 7PC | Cantalope, Chunk 1" 5lb |
5412 | 7PC | Cantalope, Chunk 3/4" 1/5# |
3322 | 7PC | Cantalope, Diced 1/2" 2/5lb |
3104 | 7PC | Cantalope, Halves 12lb |
9916412 | 7PC | Cantalope, Sliced 2/5lb |
5428 | 7PC | Carrots, Coin Cut1/4" 10lb |
5433 | 7PC | Carrots, Diced 1/2" 10lb |
5432 | 7PC | Carrots, Diced 1/4" 10lb |
5440 | 7PC | Carrots, Julienne 1/4x4" 10lb |
5441 | 7PC | Carrots, Matchstick 10lb |
5411 | 7PC | Carrots, Shredded 10lb |
66645 | 7PC | Carrots, Split Bias Cut lb |
6654 | 7PC | Carrots, Stick 10lb 2in. |
5445 | 7PC | Carrots, Sticks 1/2" 10lb |
5452 | 7PC | Cauliflower, Floretts 5lb |
5456 | 7PC | Celery, Cross Cut1/4" 10lb |
54410 | 7PC | Celery, Diced 1" 5lb |
5410 | 7PC | Celery, Diced 1/2" 10lb |
5457 | 7PC | Celery, Diced 1/4" 10lb |
5455 | 7PC | Celery, Julienne 1/4x4" 10lb |
5560 | 7PC | Celery, Stew Cut 10lb |
6655 | 7PC | Celery, Stick 10lb 2in. |
5458 | 7PC | Celery, Sticks 2/5lb 4" |
6753 | 7PC | Chippers, Hot Chips 30lb |
3652 | 7PC | Corn, Cleaned 36-42ct |
5548 | 7PC | Cucumbers, Coin Cut 10lb |
5597 | 7PC | Cucumbers, Diced 10lb |
5596 | 7PC | Cucumbers, Diced 5lb |
5590 | 7PC | Eggplant, Diced 1" s/off 10lb |
5589 | 7PC | Eggplant, Diced 1/2" s/off 10# |
5465 | 7PC | Fajita Blend Mix, 5lb |
9922334 | 7PC | Fruit Kabobb |
18833 | 7PC | Fruit Tray Large 7lb |
1286 | 7PC | GG Apple w Cinn Crm12/2.7 |
1253 | 7PC | GG Apple w Grape 12/2.5oz |
1264 | 7PC | GG Baby Carrot 24/2.2oz |
1249 | 7PC | GG Carrot W/Ranch Dip12/2.7 |
1281 | 7PC | GG Red Apple 12/2.2oz |
1283 | 7PC | GG Red Apple w Carmel 12/2.7 |
8970 | 7PC | Grapes, Cleaned Green 5lb |
8969 | 7PC | Grapes, Cleaned Red 5lb |
13364 | 7PC | Honeydew, Chunk 1" 5lb |
5413 | 7PC | Honeydew, Chunk 3/4" 1/5# |
3333 | 7PC | Honeydew, Diced 1/2"" 2/5lb |
8504 | 7PC | Honeydew, Havles 12lb |
9916413 | 7PC | Honeydew, Sliced 2/5lb |
18906 | 7PC | Jicama, Diced 10lbs |
5446 | 7PC | Jicama, Sticks 10lbs |
11065 | 7PC | Kale Clean & Chop 5lb |
88555 | 7PC | Kiwi, Sliced 1/4"" 2/5# |
5564 | 7PC | Lettuce, Bistro Blend 4/2.5lb |
5461 | 7PC | Lettuce, Chop Romaine 10lb |
5474 | 7PC | Lettuce, Chopped w/GB 4/5# |
5572 | 7PC | Lettuce, Coach House 10lb |
12262 | 7PC | Lettuce, G L Filets 5lbs |
5473 | 7PC | Lettuce, LCR Blend 20lb |
5476 | 7PC | Lettuce, Rom Blend10%20lb |
5576 | 7PC | Lettuce, Rom LCR 20% 20lb |
5462 | 7PC | Lettuce, Romaine chop 6/2# |
12261 | 7PC | Lettuce, Romaine Filets |
54547 | 7PC | Lettuce, Romaine Shrd10lb |
5477 | 7PC | Lettuce, Shred 4/5# 1/8"" |
5480 | 7PC | Lettuce, Shredded 1/2"" |
13367 | 7PC | Mango, Chunk 1" 5lb |
13370 | 7PC | Mango, Chunk 1/2" 5lb |
13055 | 7PC | Mango, Chunk 1/4" 2/5lb |
13333 | 7PC | Mango, Chunk 1/4" 5lb |
9913452 | 7PC | Mango, Salsa 5lb |
13052 | 7PC | Mango, Spears |
30029 | 7PC | Melon Balls 5 lbs |
824463 | 7PC | Mixed Fruit No Grape |
824062 | 7PC | Mixed Fruit w/Gr 3/4""5lb |
5562 | 7PC | Onion, Stew Cut 10lb |
5482 | 7PC | Onions, Diced 1/2"" 10lb |
5481 | 7PC | Onions, Diced 1/4"" 10lb |
15845 | 7PC | Onions, Diced Red 1/4" 10lb |
15480 | 7PC | Onions, Green Slc 1/4 5lb |
15598 | 7PC | Onions, Julienne 1/4 10lb |
15484 | 7PC | Onions, Red Dcd 1/2 5lb |
15599 | 7PC | Onions, Red Julienne 10lb |
15481 | 7PC | Onions, Red Sliced 1/2 5lbs |
9915407 | 7PC | Onions, Red Whl Peel 20lb |
154453 | 7PC | Onions, Slab 4/5# 1/2"" |
15485 | 7PC | Onions, Slicd Red 1/8"" 2/5 |
15483 | 7PC | Onions, Sliced 1/8"" 10lb |
5483 | 7PC | Onions, Sliver 1/8"x1/4 5lb |
9915406 | 7PC | Onions,Whole Peeled 25lb |
15657 | 7PC | Orange Segments 5lb |
3636 | 7PC | Papaya, Diced 1/2" 4/5lb |
5663 | 7PC | Parsnips, Diced 1/2"" 5lb |
5449 | 7PC | Parsnips, Julienne 2/5lb |
5664 | 7PC | Peach, Diced 1/4" 2/5# S/On |
5491 | 7PC | Peppers, Diced Grn 1/2 10lb |
5490 | 7PC | Peppers, Diced Grn 1/4 10lb |
562007 | 7PC | Peppers, Diced Red 1/2 10lb |
562008 | 7PC | Peppers, Diced Red 1/4""10lb |
507902 | 7PC | Peppers, Diced Ylw 1/2 10lb |
3011 | 7PC | Peppers, Green 1" sq 10 lbs |
5492 | 7PC | Peppers, Green Juln 10lb |
5493 | 7PC | Peppers, Julienne Red 10lb |
5569 | 7PC | Peppers, Orange Jul 10 lb |
3012 | 7PC | Peppers, Red 1" sq 10 lbs |
54922 | 7PC | Peppers, Yellow Julienne 10lb |
9916425 | 7PC | Pico De Gallo 5lb |
13365 | 7PC | Pineapple, Chunk 1" 5lb |
5415 | 7PC | Pineapple, Chunk 3/4" 1/5lb |
3344 | 7PC | Pineapple, Diced 1/2" 2/5lb |
16405 | 7PC | Pineapple, Halves 12lb |
9916414 | 7PC | Pineapple, Sliced 2/5lb |
13053 | 7PC | Pineapple, Spears 10lb |
55565 | 7PC | Potatoes, Diced 1/2" in Water 30lb |
5404 | 7PC | Potatoes, B Red Qtr Skin On 30lb |
5401 | 7PC | Potatoes, Balls 30lbs |
9916310 | 7PC | Potatoes, Carved 5lb |
196698 | 7PC | Potatoes, North Star Diced 20lb |
55564 | 7PC | Potatoes, Peeled in Water 25lb |
54022 | 7PC | Potatoes, Red Diced Skin On 30lb |
9916430 | 7PC | Potatoes, Red Sliced 30lb |
5566 | 7PC | Potatoes, Russet Qrt No Skin 30lb |
9916440 | 7PC | Potatoes, Russet Sliced 30lb |
3356 | 7PC | Potatoes, Shredded 25lb |
9916400 | 7PC | Potatoes, Sweet Sliced 30lb |
5398 | 7PC | Potatoes, Whole Peeled C 30lb |
5399 | 7PC | Potatoes, Whole Peeled Sweet 30lb |
9916410 | 7PC | Potatoes, Yukon Sliced 30lb |
9916690 | 7PC | Potatoes, Yukon Whole Peeled 30lb |
9918056 | 7PC | Radish, Sliced 1/8" 5lb |
9918058 | 7PC | Radish, Trimmed 5lb |
5479 | 7PC | Romaine LCR 20% w/gb 4/5lb |
18905 | 7PC | Rutabaga Diced 1/2" 5lb |
5472 | 7PC | Salad, Chef 20lb |
15486 | 7PC | Shallots, Sliced 10lbs |
19740 | 7PC | Stir Fry #10 10lb |
19742 | 7PC | StirFry Oriental #3 10lb |
55456 | 7PC | Strawberry, Sliced 5lb |
554452 | 7PC | Sweet Potatoes Diced 1" s/off 25# |
554450 | 7PC | Sweet Potatoes Diced 3/4" 25# S/off |
16778 | 7PC | Sweet Potatoes Wedge 30lb |
554453 | 7PC | Sweet Potatoes, Diced 1 1/2" S/O |
554451 | 7PC | Sweet Potatoes, Diced 1/2 25# s/on |
5463 | 7PC | Tomatoes, Diced 3/8"" 5lb |
5555 | 7PC | Tomatoes, Sliced 100ct 5# |
5556 | 7PC | Tomatoes, Wedged 5lb |
9920870 | 7PC | Turnips, Diced 1/2"" 5lb |
5450 | 7PC | Turnips, Julienne 2/5 lb |
9922333 | 7PC | Veggie Kabob |
9922336 | 7PC | Veggie Tray Large 16"" |
9922332 | 7PC | Veggie Tray Small 12"" |
13366 | 7PC | Watermelon, Chunk 1" 5lb |
9923418 | 7PC | Watermelon, Chunk 3/4"" 5lb |
3334 | 7PC | Watermelon, Diced 1/2"" 2/5lb |
9982 | 7PC | Watermelon, Sliced 2/5# |
55599 | 7PC | Yellow Squash, Julienne 5lb |
25320 | 7PC | Yellow Squash, Carved 5lb |
9919805 | 7PC | Yellow Squash, Coin Cut 1/4" 5lb |
5506 | 7PC | Yellow Squash, Diced 1" 10LB |
5508 | 7PC | Yellow Squash, Diced 1/2" 10lb |
2525 | 7PC | Yellow Squash, Half Moon Cut 10# |
3016 | 7PC | Yellow Squash, Stick 10 lbs |
99005 | 7PC | Zucchini, Carved 5lb |
5464 | 7PC | Zucchini, CC 1/4"" 5lb |
5509 | 7PC | Zucchini, Diced 1" 10# |
5507 | 7PC | Zucchini, Diced 1/2" 10# |
2526 | 7PC | Zucchini, Half Moon Cut 10# |
55598 | 7PC | Zucchini, Julienne 5lb |
3015 | 7PC | Zucchini, Stick 10 lbs |
As a perk to our valued customers, we offer on-site farmer's markets events. These fun events have been a big hit at campuses and businesses across the Chicago area. If you are a current client and are interested in hosting such an event, please contact us.