Download our Catalog Request A Price Sheet
Product ID | Category | Description |
---|---|---|
1569 | 1FR | Apples, 12x3 Bag |
1554 | 1FR | Apples, Braeburn 138ct |
1610 | 1FR | Apples, Braeburn 100ct |
1592 | 1FR | Apples, Courtland Bushel |
30002 | 1FR | Apples, Cripps 88/100ct |
30023 | 1FR | Apples, Cripps Pink 120ct |
15992 | 1FR | Apples, Envy 80ct |
16635 | 1FR | Apples, Fuji 64ct |
1516 | 1FR | Apples, Fuji 88ct |
1615 | 1FR | Apples, Fuji 100ct |
1557 | 1FR | Apples, Fuji 138ct |
1660 | 1FR | Apples, Gala 100ct |
1600 | 1FR | Apples, Gala 113ct |
1618 | 1FR | Apples, Gala 125ct |
1552 | 1FR | Apples, Gala 138ct |
1598 | 1FR | Apples, Gold Delicious 64 ct |
1664 | 1FR | Apples, Gold Delicious 72 ct |
1602 | 1FR | Apples, Gold Delicious 88 ct |
1622 | 1FR | Apples, Gold Delicious 113 ct |
1601 | 1FR | Apples, Gold Delicious 125 ct |
1558 | 1FR | Apples, Gold Delicious 138 ct |
1596 | 1FR | Apples, Granny Smith 56ct |
1605 | 1FR | Apples, Granny Smith 64ct |
1597 | 1FR | Apples, Granny Smith 88ct |
1603 | 1FR | Apples, Granny Smith 100ct |
4154 | 1FR | Apples, Granny Smith 113ct |
1612 | 1FR | Apples, Granny Smith 125ct |
1553 | 1FR | Apples, Granny Smith 138ct |
15745 | 1FR | Apples, Grapples 12/4ct |
1594 | 1FR | Apples, Honeycrisp 100ct |
1555 | 1FR | Apples, Honeycrisp 138ct |
1556 | 1FR | Apples, Honeycrisp 88ct |
1604 | 1FR | Apples, Jonathan 100ct |
1611 | 1FR | Apples, Mcintosh 100ct |
30026 | 1FR | Apples, Mcintosh 120ct |
1588 | 1FR | Apples, Paula Red Bushel |
1298 | 1FR | Apples, Pink Cripps 88ct |
15991 | 1FR | Apples, Pink Cripps 100ct |
1595 | 1FR | Apples, Pink Lady 88ct |
1616 | 1FR | Apples, Red Delicious 56ct |
1606 | 1FR | Apples, Red Delicious 64ct |
16606 | 1FR | Apples, Red Delicious 72ct |
1607 | 1FR | Apples, Red Delicious 88ct |
1614 | 1FR | Apples, Red Delicious 100ct |
1608 | 1FR | Apples, Red Delicious 125ct |
1550 | 1FR | Apples, Red Delicious 138ct |
16498 | 1FR | Apples, Red Delicious Volume |
1617 | 1FR | Apples, Rome 100ct |
1561 | 1FR | Apples, Taffy 12x3 plain |
16914 | 1FR | Apples, Taffy Gourmet 8ct |
1609 | 1FR | Apples, Taffy Plain 24ct |
16913 | 1FR | Apples, Taffy w/nuts 24ct |
1620 | 1FR | Apricots, Loose 25lb |
857433 | 1FR | Apricots, Tray Pac 108ct |
2104 | 1FR | Bananas, Green 4 0lbs |
2100 | 1FR | Bananas, Ripe 40lbs |
2103 | 1FR | Bananas, Turn 40lbs |
2102 | 1FR | Bananas, Baby 20lb |
2101 | 1FR | Bananas, Petite 150 ct. |
9110 | 1FR | Bananas, Red 20lb |
2420 | 1FR | Blackberry, 12/.5 pt |
2421 | 1FR | Blackberry, Driscoll 12/.5 pt |
2450 | 1FR | Blueberry, 12/.5pt |
2452 | 1FR | Blueberry, 12/1pt |
2451 | 1FR | Blueberry, Driscoll 12/.5 pt |
3229 | 1FR | Breadfruit |
3330 | 1FR | Cherries, 18 lbs |
7603 | 1FR | Cherries, Rainier 18lb |
15655 | 1FR | Clementines, 10/3# |
15653 | 1FR | Clementines, 5 lbs |
300035 | 1FR | Clementines, 6/2lb |
15651 | 1FR | Clementines, Cuties 5# |
3691 | 1FR | Cranberries, Fresh 24/12z |
199930 | 1FR | Currants,12/0.5pt |
9108 | 1FR | Dates, Fresh 20 lbs |
16022 | 1FR | Dragon Fruit 10lb |
6172 | 1FR | Figs, Flats, 24-36ct |
6170 | 1FR | Figs, Loose 12pts |
8350 | 1FR | Gooseberry, 12/.5pt |
7606 | 1FR | Grapefruit, Red 27ct |
7600 | 1FR | Grapefruit, Red 32ct |
7602 | 1FR | Grapefruit, Red 48ct |
7601 | 1FR | Grapefruit, White 32ct |
7650 | 1FR | Grapes, BlackSeedless18lbs |
7659 | 1FR | Grapes, Champagne 18lb |
7665 | 1FR | Grapes, Concord 12qrts |
7653 | 1FR | Grapes, GreenSeedless18lbs |
7655 | 1FR | Grapes, Lunch Bunch 18lb |
7651 | 1FR | Grapes, Red Globe 18lb |
7658 | 1FR | Grapes, Red Seedless 18lbs |
6721 | 1FR | Guava 10lb |
11300 | 1FR | Kiwi, 33ct |
11332 | 1FR | Kiwi, Loose 108ct |
1933 | 1FR | Kiwi, Yellow flesh 33ct |
9105 | 1FR | Kumquats, 10lbs |
12220 | 1FR | Lemons 115ct |
12222 | 1FR | Lemons 165ct |
12227 | 1FR | Lemons 200ct |
12225 | 1FR | Lemons 95ct |
12221 | 1FR | Lemons, Meyer 35lbs |
12400 | 1FR | Limes, 10lb |
12405 | 1FR | Limes, 175ct |
12440 | 1FR | Limes, Key 10lb |
89000 | 1FR | Lychee, 10lb |
13050 | 1FR | Mangos, 9ct |
13751 | 1FR | Melons, Bitter 30lb |
3103 | 1FR | Melons, Canary 6ct |
3100 | 1FR | Melons, Cantaloupe 12ct |
3170 | 1FR | Melons, Casaba 6ct |
13750 | 1FR | Melons, Crenshaw 6ct |
9107 | 1FR | Melons, Galia 6ct |
3174 | 1FR | Melons, Hami 6ct |
8500 | 1FR | Melons, Honeydew 6ct |
3101 | 1FR | Melons, Honeydew Orange 6ct |
3177 | 1FR | Melons, Italian 11ct |
1932 | 1FR | Melons, Kiwano 30-36ct |
3110 | 1FR | Melons, Lemon Drop 6ct |
3323 | 1FR | Melons, Musk Bin 60ct |
13755 | 1FR | Melons, Pepino 30-36ct |
16319 | 1FR | Melons, Persian 6ct |
3173 | 1FR | Melons, Santa Claus 6ct |
3172 | 1FR | Melons, Sharlyn 6ct |
31102 | 1FR | Melons, Tuscan 6ct |
3169 | 1FR | Melons, Variety 6 ct |
15648 | 1FR | Minneola Tangelo |
14303 | 1FR | Nectarines, 48 ct |
14300 | 1FR | Nectarines, Loose 25lb |
15654 | 1FR | Oranges, 113ct |
665 | 1FR | Oranges, 138ct |
16636 | 1FR | Oranges, 138ct |
15649 | 1FR | Oranges, 56ct |
15650 | 1FR | Oranges, 72ct |
15665 | 1FR | Oranges, 88ct |
15664 | 1FR | Oranges, Bagged 7/4lb |
15652 | 1FR | Oranges, Blood 18 lbs |
9120 | 1FR | Papayas, Green 18-24ct |
16050 | 1FR | Papayas, Hawaiian 9ct |
9114 | 1FR | Papayas, Mexican 9ct |
16057 | 1FR | Papayas, Strawberry 12ct |
16020 | 1FR | Passion Fruit 33ct |
16173 | 1FR | Peaches, 48ct |
16171 | 1FR | Peaches, Doughnut 48ct |
16170 | 1FR | Peaches, Loose 25lb |
16169 | 1FR | Peaches, Loose 25lb IL |
16172 | 1FR | Peaches, White 56ct |
16201 | 1FR | Pears, 120ct. |
964 | 1FR | Pears, 150ct. |
9100 | 1FR | Pears, Asian 24ct |
16210 | 1FR | Pears, Bartlett 90ct |
16211 | 1FR | Pears, Bartlett 135ct |
16634 | 1FR | Pears, Bosc 135ct |
16202 | 1FR | Pears, Bosc 90ct |
3026 | 1FR | Pears, Cactus 15lb |
9899 | 1FR | Pears, Comice 40ct |
16200 | 1FR | Pears, D'Anjou 90ct |
16633 | 1FR | Pears, D'anjou 135ct |
16204 | 1FR | Pears, Forelle 100ct |
16205 | 1FR | Pears, Packam 90ct |
16203 | 1FR | Pears, Red 45ct |
16209 | 1FR | Pears, Seckel 90ct |
16626 | 1FR | Pears, Taylor Gold 30ct |
16625 | 1FR | Pears, Yali 48ct |
9109 | 1FR | Persimmons 27ct |
16400 | 1FR | Pineapple 6ct |
16401 | 1FR | Pineapple,Costa Rican 7ct |
16504 | 1FR | Plantains, Green 50 lbs |
16503 | 1FR | Plantains, Ripe 50 lbs |
164468 | 1FR | Plumcotts 28 lbs |
16480 | 1FR | Plums, 28lbs |
16481 | 1FR | Plums, Italian Prune 28 lbs |
16889 | 1FR | Plums, Plouts 25 lbs |
16484 | 1FR | Plums, Red Dino Eggs |
13844 | 1FR | Pomegranates 30 ct |
18144 | 1FR | Quince 30ct |
18151 | 1FR | Raspberry, Driscoll 12/.5pt |
18150 | 1FR | Raspberry, 12/.5 pt |
18149 | 1FR | Raspberry, Gold 12/.5pt |
19700 | 1FR | Starfruit 25ct |
19750 | 1FR | Strawberry, 8/1lbs |
19752 | 1FR | Strawberry, Driscoll 8/1lb |
19751 | 1FR | Strawberry, Stem On 64ct |
890001 | 1FR | Tamarindo 33ct |
1613 | 1FR | Tamarindo 5lb |
14545 | 1FR | Tangello |
20051 | 1FR | Tangerine, Honey 100ct |
20050 | 1FR | Tangerines, 100ct |
18333 | 1FR | Ugli Fruit 24 ct |
23150 | 1FR | Watermelon 3ct |
23152 | 1FR | Watermelon Bin |
19001 | 1FR | Watermelon Mini 6 ct |
19901 | 1FR | Watermelon Seedless 3ct |
1900 | 1FR | Watermelon Seedless 4ct |
1901 | 1FR | Watermelon Seedless 5ct |
23151 | 1FR | Watermelon Yellow 4ct |
As a perk to our valued customers, we offer on-site farmer's markets events. These fun events have been a big hit at campuses and businesses across the Chicago area. If you are a current client and are interested in hosting such an event, please contact us.