Download our Catalog Request A Price Sheet
Product ID | Category | Description |
---|---|---|
300 | 4CG | Sauce, Yucateco Habanero 12/4oz |
362 | 4CG | Beans & Pork 6/#10 |
421 | 4CG | Potatoe, Diced 6/#10 |
455 | 4CG | Juice, Prune 48/4oz |
521 | SPC | Seasoning, Fajita |
544 | 7PC | Beets, Diced Red 3/4 5# |
546 | 7PC | Beets, Diced Gold 3/4 5# |
547 | 7PC | Beets, Diced Striped 3/4 5# |
631 | 6DY | Cream, Sour P.C. 100ct |
665 | 1FR | Oranges, 138ct |
711 | 2VG | Squash, Sweet Dumpling 40lb |
745 | 3FF | Frozen, Potato Diced 20# |
964 | 1FR | Pears, 150ct. |
1003 | GRF | Leaves, Myrtle |
1102 | 2VG | Alfalfa Sprouts 2lb |
1103 | 2VG | Alfalfa Sprouts 12/4oz |
1104 | MSC | Containers, Soup/Deli 32oz |
1213 | 5MP | Beef, Liver Frozen |
1236 | MSC | Napkins 2 ply |
1244 | 4CG | Croutons Ultimate |
1245 | 3FF | Ice, Italian 30/4oz cups |
1249 | 7PC | GG Carrot W/Ranch Dip12/2.7 |
1253 | 7PC | GG Apple w Grape 12/2.5oz |
1264 | 7PC | GG Baby Carrot 24/2.2oz |
1281 | 7PC | GG Red Apple 12/2.2oz |
1283 | 7PC | GG Red Apple w Carmel 12/2.7 |
1286 | 7PC | GG Apple w Cinn Crm12/2.7 |
1298 | 1FR | Apples, Pink Cripps 88ct |
1314 | 5MP | Pork, Loin lbs |
1315 | 5MP | Pork, Butt lbs |
1316 | 5MP | Pork, Roast Boneless lbs |
1318 | 5MP | Beef, Polish Sausage 10lb |
1319 | 5MP | Sausage, Polish 10lb |
1323 | 3FF | Stuff Shells 5lb Frozen |
1413 | 5MP | Pork, Chops Bone In 5oz |
1414 | 5MP | Pork, Chop Center Cut lbs |
1415 | 5MP | Pork, Chop Boneless 5oz |
1452 | MSC | Straws Wrapped |
1514 | 5MP | Pork, Shoulder lbs |
1515 | 4CG | Canned Vegetables |
1516 | 1FR | Apples, Fuji 88ct |
1547 | 4CG | Juice, Lemon pc's |
1550 | 1FR | Apples, Red Delicious 138ct |
1552 | 1FR | Apples, Gala 138ct |
1553 | 1FR | Apples, Granny Smith 138ct |
1554 | 1FR | Apples, Braeburn 138ct |
1555 | 1FR | Apples, Honeycrisp 138ct |
1556 | 1FR | Apples, Honeycrisp 88ct |
1557 | 1FR | Apples, Fuji 138ct |
1558 | 1FR | Apples, Gold Delicious 138 ct |
1561 | 1FR | Apples, Taffy 12x3 plain |
1569 | 1FR | Apples, 12x3 Bag |
1588 | 1FR | Apples, Paula Red Bushel |
1589 | 4CG | Apple Cider, 9 Half Gal. |
1590 | 4CG | Apple Cider, 4/1 gal. |
1592 | 1FR | Apples, Courtland Bushel |
1593 | SPE | Baby, Pink Lady Apple 10 lbs |
1594 | 1FR | Apples, Honeycrisp 100ct |
1595 | 1FR | Apples, Pink Lady 88ct |
1596 | 1FR | Apples, Granny Smith 56ct |
1597 | 1FR | Apples, Granny Smith 88ct |
1598 | 1FR | Apples, Gold Delicious 64 ct |
1599 | LOC | Local Apple Gala 88ct |
1600 | 1FR | Apples, Gala 113ct |
1601 | 1FR | Apples, Gold Delicious 125 ct |
1602 | 1FR | Apples, Gold Delicious 88 ct |
1603 | 1FR | Apples, Granny Smith 100ct |
1604 | 1FR | Apples, Jonathan 100ct |
1605 | 1FR | Apples, Granny Smith 64ct |
1606 | 1FR | Apples, Red Delicious 64ct |
1607 | 1FR | Apples, Red Delicious 88ct |
1608 | 1FR | Apples, Red Delicious 125ct |
1609 | 1FR | Apples, Taffy Plain 24ct |
1610 | 1FR | Apples, Braeburn 100ct |
1611 | 1FR | Apples, Mcintosh 100ct |
1612 | 1FR | Apples, Granny Smith 125ct |
1613 | 1FR | Tamarindo 5lb |
1614 | 1FR | Apples, Red Delicious 100ct |
1615 | 1FR | Apples, Fuji 100ct |
1616 | 1FR | Apples, Red Delicious 56ct |
1617 | 1FR | Apples, Rome 100ct |
1618 | 1FR | Apples, Gala 125ct |
1620 | 1FR | Apricots, Loose 25lb |
1621 | 4CG | Juice, Blood Orange 6/750 |
1622 | 1FR | Apples, Gold Delicious 113 ct |
1624 | 4CG | Juice, Orange Fresh 4/1gl |
1625 | 4CG | Juice, Apple 6/.5 gal |
1626 | 4CG | Apricots 6/#10 |
1645 | 5MP | Beef, Sliced Italian lbs |
1646 | 4CG | Pie Filling 6/10 |
1647 | 4CG | Pie Filling 38lb Pail |
1656 | MSC | Parchment Paper 250 sheet |
1657 | MSC | Plastic Roll 12in |
1658 | MSC | Plastic Roll 24in |
1659 | MSC | Bags, Sandwich 6.5oz |
1660 | 1FR | Apples, Gala 100ct |
1664 | 1FR | Apples, Gold Delicious 72 ct |
1665 | 4CG | Olives, Green Pitted 4/1gal |
1666 | 4CG | Juice, Apple 24/10oz |
1667 | 4CG | Juice, Cranberry 24/10oz |
1668 | 4CG | Juice, Orange 24/10oz |
1698 | 4CG | Apple Cider, Fresh 4/1gal |
1707 | 4CG | Mashed Potato Mix, 6/#10 |
1765 | 4CG | Peppers, Cherry 4/1 gal |
1802 | 2VG | Artichokes, 24ct |
1803 | 2VG | Artichokes, 30ct |
1806 | 2VG | Artichokes, 36ct |
1808 | 2VG | Artichokes, 48ct |
1809 | 2VG | Artichokes, Small 25lb |
1810 | LOC | Local Asparagus Purple 11lb |
1811 | 2VG | Asparagus, Medium 11.5lb |
1812 | 2VG | Asparagus, Jumbo 11.5lb |
1813 | 2VG | Asparagus, Small 11.5lb |
1814 | 2VG | Asparagus, Large 11.5 lb |
1815 | 2VG | Asparagus, Small 28lb |
1816 | 2VG | Asparagus, Medium 28lb |
1817 | 2VG | Asparagus, Large 28lb |
1819 | 2VG | Asparagus, Jumbo 28lb |
1840 | 2VG | Avocado, 70ct |
1845 | 2VG | Avocado, 48ct |
1850 | 2VG | Avocado, 60ct |
1897 | SPC | Lemon Pepper 26oz |
1900 | 1FR | Watermelon Seedless 4ct |
1901 | 1FR | Watermelon Seedless 5ct |
1913 | SPE | Micro, Amaranthe 8oz |
1930 | 2VG | Tomatoes, Red Currant 12/.5pt |
1932 | 1FR | Melons, Kiwano 30-36ct |
1933 | 1FR | Kiwi, Yellow flesh 33ct |
1935 | HRB | Peppercress 2lb |
1965 | 4CG | Pepperoni Sliced 10lb |
1975 | 2VG | Zucchini, Med 26# |
1978 | 2VG | Zucchini, 20 lb |
1991 | 4CG | La Croix G/Fruit 8/12oz |
1992 | 3FF | Lady Fingers 10x17oz Frozen |
2001 | 3FF | HF Froz AsparagusMed6/2.5 |
2002 | 3FF | HF Froz Cut Gr Bean 20lb |
2003 | 3FF | HF Froz Lima Bean 20lb |
2004 | 3FF | HF Froz BrusselSprout20lb |
2005 | 3FF | HF Froz Cut Corn 20lb |
2006 | 3FF | HF Froz Peas 20lb |
2007 | 3FF | HF Froz Cut Zucchini 45lb |
2008 | 3FF | HF Froz Sl Carrot 20lb |
2009 | 3FF | HF Froz Brocc Florets |
2010 | 3FF | HF Froz Italian Blend20lb |
2011 | 3FF | HF Froz Cut Wax Bean 20lb |
2012 | 3FF | HF Froz Cauliflower 20lb |
2013 | 3FF | HF Froz Pearl Onion 20lb |
2014 | 3FF | HF Froz Collard Green 36# |
2050 | 5MP | Pork, Bacon 15 lb |
2051 | 4CG | Bacon, Bits 10lb |
2055 | 4CG | Bacon, Cooked 300ct |
2100 | 1FR | Bananas, Ripe 40lbs |
2101 | 1FR | Bananas, Petite 150 ct. |
2102 | 1FR | Bananas, Baby 20lb |
2103 | 1FR | Bananas, Turn 40lbs |
2104 | 1FR | Bananas, Green 4 0lbs |
2105 | SPE | Baby, Gala Apple 10lb |
2121 | 4CG | Gold Fish Crakers 4lb |
2124 | 4CG | Oil, Crystal Canola 35lbs |
2170 | 4CG | Barley, 20lb |
2180 | SPC | Bay Leaves, Dry 8oz |
2185 | HRB | Bay Leaves, Fresh 1lb |
2189 | SPC | Basil, Dry1/1.75lb |
2200 | 2VG | Bean Sprouts 4/2.5lb |
2211 | 4CG | Beans Dry, Black 20lb |
2214 | 4CG | Beans Dry, Great North 20lb |
2215 | 4CG | Beans Dry, Lentil Red 10lb |
2216 | 4CG | Beans Dry, Kidney 20lb |
2217 | 2VG | Peas, BlackEye Fsh 12/10oz |
2218 | 4CG | Beans Dry, Lentil 10lb |
2219 | 2VG | Beans, Chinese Long 30lb |
2220 | 4CG | Beans, Italian Flat 6/#10 |
2221 | 4CG | Beans Dry, Lima 20lb |
2222 | 4CG | Beans, Lima 6/#10 |
2223 | 4CG | Beans Dry, Navy 20lb |
2224 | 4CG | Peas, Blackeyed Dry 20lb |
2225 | 4CG | Beans Dry, Pinto 20lb |
2226 | 8DF | Nuts, Pistachio 5lb |
2227 | 4CG | Beans Dry, Red 20lb |
2228 | 4CG | Beans Dry, Catalina 10lb |
2229 | 4CG | Beans, Butter 24/12oz |
2230 | 2VG | Beans, Pole 25lb |
2232 | 2VG | Beets, Bunch Red 12ct |
2233 | SPE | Baby, Beets Red Peeled 5lb |
2234 | SPE | Baby, Beets Gold Peeled 5lb |
2235 | SPE | Baby, Beets Kandi Peeled 5 lb |
2236 | MUS | Dried Trumpet Mushroom 1lb |
2245 | 4CG | Beans, Cannellini 24/15oz |
2246 | 3FF | Frozen, Chestnuts 1kilo |
2250 | 2VG | Beans, Fava 25lb |
2251 | 4CG | Beans Dry, Fava 20lb |
2252 | 6DY | Milk, 2% Pint 12ct |
2253 | 6DY | Milk, Skim Pint 12ct |
2254 | 6DY | Milk, Chocolate Pint 12ct |
2255 | 6DY | Milk, 2% 16oz Chug |
2256 | 4CG | Beans, Pinto 6/#10 |
2257 | 6DY | Milk, Skim 16oz Chug |
2258 | 4CG | Beans, Refried 6/#10 |
2259 | 4CG | Chocolate, White Block 11lb |
2260 | 2VG | Beans, Sea 5lb |
2261 | 4CG | Chocolate Chips, Semi Sweet 5lb |
2263 | SPC | Vanilla Beans 1lb |
2265 | 2VG | Beans, Yellow Wax 25lb |
2267 | 4CG | Beans Dry, Mung Whole Green 25lb |
2269 | 4CG | Beans, Northern White 6/#10 |
2270 | 2VG | Beans, Yellow Wax 10lb |
2271 | 2VG | Beans, Purple Wax 10lb |
2275 | 2VG | Garlic, Elephant 10 lbs |
2278 | 4CG | Beans, Navy 6/#10 |
2280 | 2VG | Beets, Red 25lb |
2283 | SPE | Baby, Bok Choy30lb |
2284 | 2VG | Beets, Gold 25lb |
2285 | 2VG | Beets, Striped 25 lbs |
2286 | 4CG | Kidney Beans 6/#10 |
2290 | 4CG | Beets Sliced 6/#10 |
2323 | 6DY | Butter, Chips Cont. 17lb |
2324 | 6DY | Butter, Balls 18lbs |
2365 | 4CG | Sauce, Tartar 4/1gal |
2411 | 4CG | Ketchup, Packets Hunt's 1000ct |
2420 | 1FR | Blackberry, 12/.5 pt |
2421 | 1FR | Blackberry, Driscoll 12/.5 pt |
2450 | 1FR | Blueberry, 12/.5pt |
2451 | 1FR | Blueberry, Driscoll 12/.5 pt |
2452 | 1FR | Blueberry, 12/1pt |
2455 | 2VG | Boniato, 40lb |
2500 | 2VG | Bok Choy, 75lb |
2501 | 2VG | Bok Choy, 30lb |
2525 | 7PC | Yellow Squash, Half Moon Cut 10# |
2526 | 7PC | Zucchini, Half Moon Cut 10# |
2569 | 8DF | Nuts, Walnuts Chopped 5lb |
2650 | 2VG | Broccoli, 14ct |
2651 | 2VG | Broccoli, Crowns 18lb |
2654 | 2VG | Broccoflower, 12ct |
2657 | 2VG | Broccolini, 12# |
2667 | 3FF | Frozen, Broccoli Spears 24lb |
2700 | 2VG | Brussel Sprouts, 25 lb |
2800 | 6DY | Butter, Unsalted Qrt 36lb |
2801 | 6DY | Butter, Unsalted 36/1lb |
2802 | 6DY | Butter, PC 8lb |
2803 | 6DY | Butter, Whipped 5lb |
2808 | 6DY | Butter, Salted 36/1lb |
2882 | 6DY | Butter, European 36lbs |
2888 | 4CG | Sauce, Unagui 6/1.89 liter |
2892 | SPE | Baby, Beets Red 24 bu |
2893 | SPE | Baby, Beets Gold 24bu |
2895 | SPE | Baby, Beets Mixed 24 bu |
2899 | 7PC | Beets, Gold Peeled |
3001 | 4CG | Cream Cheese, Philadelphia |
3002 | 4CG | Sauce, Cholula 2/5oz |
3003 | 4CG | Sauce, Bufalo 24/5.8 oz |
3004 | 5MP | Sausage, Bologna 1 lb |
3005 | 3FF | Fish, Halibut Steak 10lb Frozen |
3006 | 3FF | Philly Steak 10 lbs Frozen |
3007 | 3FF | Fish, Cod Loin 10 lbs Frozen |
3008 | 4CG | Blackeyed Peas 6/#10 |
3009 | 6DY | Milk, Whole Pints |
3010 | 4CG | Beans Dry, Canellini 10 lbs |
3011 | 7PC | Peppers, Green 1" sq 10 lbs |
3012 | 7PC | Peppers, Red 1" sq 10 lbs |
3015 | 7PC | Zucchini, Stick 10 lbs |
3016 | 7PC | Yellow Squash, Stick 10 lbs |
3020 | 2VG | Cabbage, Green 50lbs |
3022 | 2VG | Cabbage, Sack 50lb |
3023 | 2VG | Cabbage, Savoy 50lb |
3025 | 2VG | Cabbage, Red 50lb |
3026 | 1FR | Pears, Cactus 15lb |
3033 | 4CG | Corn Flakes 12/18oz |
3037 | 4CG | Baby Corn 6/#10 |
3039 | 4CG | Hearts of Palm 6/10 |
3056 | 4CG | Peppers, Chipotle 24/7oz |
3057 | 4CG | Peppers, Chipotle 6/#10 |
3058 | 4CG | Peppers, Sport 4/1gal |
3060 | 2VG | Pea Shoots, 8oz |
3062 | 2VG | Red Kaiware Shoots 8oz |
3065 | 2VG | Squash, Gold Shoots |
3066 | 2VG | Edamame, Gold Shoots |
3082 | 2VG | Tomatoes, Grape 12ct |
3085 | 2VG | Tomatoes, Grape Yellow 12ct |
3100 | 1FR | Melons, Cantaloupe 12ct |
3101 | 1FR | Melons, Honeydew Orange 6ct |
3103 | 1FR | Melons, Canary 6ct |
3104 | 7PC | Cantalope, Halves 12lb |
3110 | 1FR | Melons, Lemon Drop 6ct |
3111 | 4CG | Juice, Orange 48/6oz |
3113 | 4CG | Pineapple, Chunks 6/#10 |
3114 | 4CG | Pineapple, Crush 6/#10 |
3120 | 4CG | Capers 12/16oz |
3122 | SPE | Baby, Carrots Red W/Tops 24ct |
3123 | 8DF | Dried Papaya, 5lb |
3141 | GRF | Flowers, Carnations Mini |
3149 | 2VG | Lotus Root, 1lb |
3150 | 2VG | Carrots, Loose 50lb |
3152 | 2VG | Carrots, Cello, 1 lb |
3153 | 2VG | Carrots, Rainbow 25lb |
3154 | SPE | Baby, Carrots Rainbow Peeled W/Tops 5lb |
3155 | SPE | Baby, Carrots Bunch 24ct |
3156 | SPE | Baby, Carrots Peeled W/Tops 5lb |
3157 | 2VG | Carrots, Mini Pld 30/1lb |
3158 | SPE | Baby, Eggplan 11 lb |
3159 | 2VG | Carrots, Snack Pack 72/3oz |
3160 | 2VG | Eggplant, Chinese 28 lb |
3161 | SPE | Baby, Pineapples 10ct |
3165 | SPE | Carrots, Rainbow Pld w/t 5# |
3169 | 1FR | Melons, Variety 6 ct |
3170 | 1FR | Melons, Casaba 6ct |
3171 | 8DF | Nuts, Cashews 5lb |
3172 | 1FR | Melons, Sharlyn 6ct |
3173 | 1FR | Melons, Santa Claus 6ct |
3174 | 1FR | Melons, Hami 6ct |
3177 | 1FR | Melons, Italian 11ct |
3200 | 2VG | Cauliflower, 12ct |
3214 | SPC | Garlic & Spice |
3221 | 6DY | Cheese, Monterey 5lb Loaf |
3223 | 6DY | Cheese, Coldy Jack Loaf |
3226 | 4CG | Bread, Pita |
3227 | 4CG | Bread, Italian 12/4"" |
3228 | 4CG | Bread Crumbs, 25lb bag |
3229 | 1FR | Breadfruit |
3230 | 4CG | Oil, Chili 12/6.7oz |
3232 | SPC | Chili Powder 1 lb |
3233 | 6DY | Cheese, Mozzarela Loaf 6lb |
3234 | 6DY | Cheese, Garginzola |
3235 | 6DY | Cheese, Mozzarella Buffalo 12/8oz |
3250 | 2VG | Celery, 24ct |
3254 | SPE | Baby, Carrots Yellow W/Tops 24ct |
3256 | 2VG | Celery, Hearts 12ct |
3260 | 2VG | Celery, Root 25lb |
3261 | LOC | Local Radish Black |
3265 | 4CG | Cereal Assorted Cups |
3266 | MSC | Deli Containers w/Lids |
3268 | 6DY | Cheese, Gruyere 5-6lb |
3269 | 6DY | Cheese, Stilton 20lb |
3270 | 6DY | Cheese, Brie 2.2lb |
3271 | 6DY | Cheese, Monterey Shrd 5lb |
3272 | 6DY | Cheese, Asiago 9-11lb |
3273 | 6DY | Cheese, Mozzarella Shd 5lb |
3274 | 6DY | Cheese, Mozzarella Ovaline 3lb |
3275 | 6DY | Cheese, Grated Parm 5lb |
3276 | 6DY | Cheese, Cream 3lb |
3277 | 6DY | Cheese, Chihuahua 5lb |
3278 | 6DY | Cheese, Mozzarela Ciligeine3lb |
3279 | 6DY | Cheese, Cream PC 1oz |
3280 | 4CG | Cream Cheese, Strawberry PC |
3281 | 6DY | Cheese, Cheddar Loaf 5lb |
3282 | 6DY | Cheese, Cheddar Slc 8/1.5lb |
3283 | 6DY | Cheese, American 120SL 5# |
3284 | 6DY | Cheese, Shrd Cheddar 5lb |
3285 | 6DY | Cheese, Parmesan Shrd 5lb |
3286 | 6DY | Cheese, Pizza Blend 5lb |
3288 | 6DY | Cheese, Cotija 1lb |
3289 | 6DY | Cheese, Swiss 6-10lb |
3290 | 6DY | Cheese, Blue Cheese Crumbs 4/5lb |
3291 | 6DY | Cheese, Cubes 5 lbs |
3292 | 6DY | Cheese, Cottage Tubs 5lb |
3293 | 6DY | Cheese, Queso Fresco 5lb |
3294 | 6DY | Cheese, Fontina 9-11 lb |
3295 | 6DY | Cheese, Feta 9lb |
3296 | 6DY | Cheese, Blue Whole 7lb |
3297 | 6DY | Cheese, Goat 1 kilo |
3298 | 6DY | Cheese, Swiss Slc 8/1.5lb |
3299 | 6DY | Cheese, Oaxaca |
3301 | 6DY | Cheese, Cheddar White 4-6lb |
3302 | 6DY | Cheese, Havarti w/Dil10lb |
3303 | 6DY | Cheese, Gouda (Random) |
3304 | 6DY | Cheese, Munster Loaf 6lb |
3305 | 6DY | Cheese, Ricotta 5lb |
3306 | 6DY | Cheese, Pepper Jack 5lb |
3307 | 6DY | Cheese, Feta Crumbs 5lb |
3308 | 6DY | Cheese, Cheddar Smoked 5lb |
3309 | 6DY | Cheese, Provolone Loaf 12# |
3310 | 6DY | Cheese, Marscapone 5lb |
3311 | 2VG | Cauliflower, Purple |
3312 | 6DY | Cheese, Provolone Slc 12# |
3320 | 4CG | Chiles, Dried 1lb |
3321 | 4CG | Chiles, Braids |
3322 | 7PC | Cantalope, Diced 1/2" 2/5lb |
3323 | 1FR | Melons, Musk Bin 60ct |
3326 | 6DY | Cheese, Parmesan Shaved 5lb |
3328 | 4CG | Bread, Loaf |
3330 | 1FR | Cherries, 18 lbs |
3331 | 4CG | Sauce, Chili Garlic 4/136oz |
3332 | 8DF | Dried Banana Chips 5lb |
3333 | 7PC | Honeydew, Diced 1/2"" 2/5lb |
3334 | 7PC | Watermelon, Diced 1/2"" 2/5lb |
3335 | 4CG | Chips, Potato 3lb Vitners |
3336 | 2VG | Carrots, Fresh w/tops 24ct |
3337 | 4CG | Tortilla Chips, 6lb |
3338 | 4CG | Taco Shells |
3339 | 6DY | Cheese, Roquefort 1/2wheel |
3340 | HRB | Chives 1lb |
3342 | HRB | Herbs, Chives Flat 1lb |
3344 | 7PC | Pineapple, Diced 1/2" 2/5lb |
3350 | 2VG | Celery, Red 12ct |
3353 | 4CG | Mirin Cooking Wine 60oz |
3356 | 7PC | Potatoes, Shredded 25lb |
3363 | 2VG | Carrots, Thumbalina |
3366 | 4CG | Cream of Wheat 6/27.5oz |
3367 | 4CG | Farina Quick 12/28oz |
3368 | 4CG | Matzo Meal 25lb |
3369 | 4CG | Crackers, Matzo |
3389 | 6DY | Cheese, Mozzarella & Provolone Blend 6/5lb |
3400 | HRB | Cilantro 60ct |
3474 | 4CG | Prunes 12/15oz |
3562 | 6DY | Cheese, Chihuahua Shrd 5lb |
3565 | 4CG | Milk, Sweet Condensed |
3625 | 5MP | Deli Meat |
3633 | 4CG | Pudding, Lemon 6/10# |
3636 | 7PC | Papaya, Diced 1/2" 4/5lb |
3650 | 2VG | Corn, Sweet 40-48ct |
3651 | 2VG | Corn, Shoots 8oz |
3652 | 7PC | Corn, Cleaned 36-42ct |
3653 | 2VG | Corn, 12ct |
3655 | 2VG | Corn, White 48ct |
3675 | 2VG | Corn, Husks 5lb |
3691 | 1FR | Cranberries, Fresh 24/12z |
3712 | 6DY | Cream, Sour 4/5lb |
3715 | 6DY | Cream, Heavy Whip 12qrt |
3718 | 6DY | Cream, Whip Topping Richs12/16oz |
3800 | 2VG | Cucumbers, 50lb |
3801 | 2VG | Cucumbers, 24ct |
3805 | 2VG | Cucumbers, Seedless 12ct |
3889 | 4CG | Seeds, Flax lbs |
3898 | 4CG | Mojo Criollo 1gal |
3899 | 4CG | Chia Seeds lbs |
3939 | 4CG | Demi Glaze |
3992 | 6DY | Cheese, Swiss Shred 4/5lb |
3998 | 4CG | Cherries, Dark 6/#10 can |
4009 | 2VG | Daikon Sprouts 12ct. |
4011 | 2VG | Radish, Daikon 1lb |
4111 | 4CG | Cream of Tatar 1/26oz |
4122 | 4CG | Water, Propel 6/16.9oz |
4154 | 1FR | Apples, Granny Smith 113ct |
4522 | 4CG | Polenta, Corn 5lbs |
4554 | 3FF | Gelato 1.5 gal |
4555 | 4CG | Salsa, Herdez Red Hot 12/16oz |
5110 | SPE | Edible Flowers, Cosmos |
5111 | SPE | Edible Flowers, Dahlia |
5115 | SPE | Edible Flowers, Sparkler |
5116 | 2VG | Edamame, Petite 8oz |
5117 | SPE | Petite Carnival Mix 8oz |
5118 | SPE | Petite Primavera Mix 8oz |
5119 | SPE | Micro, Petite Season Mix 8oz |
5122 | SPE | Edible Flowers, Dianthus 50ct |
5124 | SPE | Edible Flowers, Lavender 50ct |
5125 | SPE | Edible Flowers, Nasturtium 50ct |
5130 | GRF | Flowers, Matsumoto |
5131 | GRF | Flowers, Gerbera |
5132 | GRF | Flowers, Spray Rose |
5133 | GRF | Flowers, Chrysanthemums |
5153 | GRF | Flowers, Tee Pee |
5154 | GRF | Flowers, Peace Lily |
5155 | GRF | Flowers, Seasonal Bouquet XL |
5156 | GRF | Flowers, Crispedia |
5157 | GRF | Flowers, Seasonal Bouquet M |
5159 | GRF | Flowers, Seasonal Bouquet L |
5200 | 2VG | Eggplant, 24ct |
5211 | 4CG | Tea, Green lipton 180ct |
5223 | 4CG | Liquid Margarine, 50lb |
5225 | 6DY | Eggs, Easy 12ct quarts |
5250 | 6DY | Eggs, Grade A Large 15doz |
5251 | 6DY | Eggs, Grade A X-LG 15doz |
5252 | 6DY | Eggs, Quail 24ct |
5253 | 6DY | Eggs, Pasterized 15doz |
5254 | 6DY | Eggs, Medium 30 Doz |
5255 | 3FF | Frozen, Blackeye Pea 36lb |
5256 | 6DY | Eggs, Liquid 30lb |
5257 | 6DY | Egg Beaters |
5258 | 3FF | Egg Yolks 6/5lb Frozen |
5259 | 6DY | Eggs, Hard Boiled 20lb |
5260 | 4CG | Harissa 11.46oz |
5262 | 2VG | Peas, Fresh & Clean |
5265 | 2VG | Parsley Root 12ct |
5266 | 4CG | Peppers, Roasted Red 6/#10 |
5310 | 6DY | Egg Nog, Quart |
5330 | 4CG | Egg Rolls Vegetable 72 x 3.5oz |
5398 | 7PC | Potatoes, Whole Peeled C 30lb |
5399 | 7PC | Potatoes, Whole Peeled Sweet 30lb |
5400 | LOC | Local Potato Whole Peeled 30lb |
5401 | 7PC | Potatoes, Balls 30lbs |
5404 | 7PC | Potatoes, B Red Qtr Skin On 30lb |
5409 | LOC | Local Carrot Whole Peeled 25lb |
5410 | 7PC | Celery, Diced 1/2" 10lb |
5411 | 7PC | Carrots, Shredded 10lb |
5412 | 7PC | Cantalope, Chunk 3/4" 1/5# |
5413 | 7PC | Honeydew, Chunk 3/4" 1/5# |
5415 | 7PC | Pineapple, Chunk 3/4" 1/5lb |
5416 | 7PC | Broccoli, Floretts 5lb |
5417 | 7PC | Beans, Clean & Clip 10# |
5420 | 7PC | Cabbage, Dry Slaw 20lb |
5421 | 7PC | Cabbage, Stew Cut 5lb |
5422 | GRF | Flowers, Rose Petal 150ct |
5423 | 7PC | Cabbage, Dry Chop Mix 20lb |
5424 | 7PC | Cabbage, Shrd Red 1/8" 10# |
5428 | 7PC | Carrots, Coin Cut1/4" 10lb |
5432 | 7PC | Carrots, Diced 1/4" 10lb |
5433 | 7PC | Carrots, Diced 1/2" 10lb |
5440 | 7PC | Carrots, Julienne 1/4x4" 10lb |
5441 | 7PC | Carrots, Matchstick 10lb |
5442 | LOC | Local Carrot Sticks 10lb |
5445 | 7PC | Carrots, Sticks 1/2" 10lb |
5446 | 7PC | Jicama, Sticks 10lbs |
5449 | 7PC | Parsnips, Julienne 2/5lb |
5450 | 7PC | Turnips, Julienne 2/5 lb |
5452 | 7PC | Cauliflower, Floretts 5lb |
5455 | 7PC | Celery, Julienne 1/4x4" 10lb |
5456 | 7PC | Celery, Cross Cut1/4" 10lb |
5457 | 7PC | Celery, Diced 1/4" 10lb |
5458 | 7PC | Celery, Sticks 2/5lb 4" |
5461 | 7PC | Lettuce, Chop Romaine 10lb |
5462 | 7PC | Lettuce, Romaine chop 6/2# |
5463 | 7PC | Tomatoes, Diced 3/8"" 5lb |
5464 | 7PC | Zucchini, CC 1/4"" 5lb |
5465 | 7PC | Fajita Blend Mix, 5lb |
5472 | 7PC | Salad, Chef 20lb |
5473 | 7PC | Lettuce, LCR Blend 20lb |
5474 | 7PC | Lettuce, Chopped w/GB 4/5# |
5476 | 7PC | Lettuce, Rom Blend10%20lb |
5477 | 7PC | Lettuce, Shred 4/5# 1/8"" |
5479 | 7PC | Romaine LCR 20% w/gb 4/5lb |
5480 | 7PC | Lettuce, Shredded 1/2"" |
5481 | 7PC | Onions, Diced 1/4"" 10lb |
5482 | 7PC | Onions, Diced 1/2"" 10lb |
5483 | 7PC | Onions, Sliver 1/8"x1/4 5lb |
5490 | 7PC | Peppers, Diced Grn 1/4 10lb |
5491 | 7PC | Peppers, Diced Grn 1/2 10lb |
5492 | 7PC | Peppers, Green Juln 10lb |
5493 | 7PC | Peppers, Julienne Red 10lb |
5500 | 2VG | Endive, Curly 12ct |
5506 | 7PC | Yellow Squash, Diced 1" 10LB |
5507 | 7PC | Zucchini, Diced 1/2" 10# |
5508 | 7PC | Yellow Squash, Diced 1/2" 10lb |
5509 | 7PC | Zucchini, Diced 1" 10# |
5510 | 2VG | Endive, Belgian, 12lb |
5511 | 2VG | Endive, Red Belgian 12lb |
5525 | 3FF | Frozen, Blackberry |
5548 | 7PC | Cucumbers, Coin Cut 10lb |
5555 | 7PC | Tomatoes, Sliced 100ct 5# |
5556 | 7PC | Tomatoes, Wedged 5lb |
5557 | 7PC | Apples, Wedged Red 5lb |
5558 | 7PC | Apples, Wedge Green 5lb |
5560 | 7PC | Celery, Stew Cut 10lb |
5561 | LOC | Local Carrot Stew Cut 10lb |
5562 | 7PC | Onion, Stew Cut 10lb |
